Analyst coverage
Analyst coverage
The sell-side analysts listed below cover TKH:
Broker | Analyst | Target price | Publication date |
---|---|---|---|
ABN AMRO - ODDO | Martijn den Drijver | €47.50 | November 2023 |
Berenberg | Trion Reid | €55.00 | July 2024 |
Degroof Petercam | Michael Roeg | €55.00 | September 2023 |
Jefferies | David Kerstens | €54.00 | August 2024 |
ING | Tijs Hollestelle | €52.00 | November 2023 |
KBC Securities | Thibault Leneeuw | €55.00 | July 2024 |
Kepler | Ruben Devos | €47.00 | August 2024 |
The IDEA! | Maarten Verbeek | €60.50 | March 2024 |
Van Lanschot Kempen | Chase Coughlan | €44.00 | September 2024 |
TKH Group NV (´TKH´) is followed by the analysts at these brokerage firms. The list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding TKH's performance made by the analysts at these brokerage firms are theirs alone and do not represent opinions, forecasts or predictions of TKH or its management. TKH does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts.