Analyst coverage
Analyst coverage
The sell-side analysts listed below cover TKH:
Broker | Analyst | Target price | Publication date |
---|---|---|---|
ABN AMRO - ODDO | Martijn den Drijver | €41.00 | November 2024 |
Berenberg | Trion Reid | €45.00 | November 2024 |
Degroof Petercam | Michael Roeg | €44.00 | November 2024 |
Jefferies | David Kerstens | €54.00 | August 2024 |
ING | Tijs Hollestelle | €38.75 | November 2024 |
KBC Securities | Thibault Leneeuw | €42.00 | December 2024 |
Kepler | Ruben Devos | €44.00 | November 2024 |
The IDEA! | Maarten Verbeek | €60.50 | March 2024 |
Van Lanschot Kempen | Chase Coughlan | €44.00 | September 2024 |
TKH Group NV (´TKH´) is followed by the analysts at these brokerage firms. The list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding TKH's performance made by the analysts at these brokerage firms are theirs alone and do not represent opinions, forecasts or predictions of TKH or its management. TKH does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts.