TKH completed the execution of the share buyback program amounting to a total of € 25 million, as communicated on March 7, 2023. TKH has repurchased 556,859 of its own depositary receipts of shares in the period from April 4, 2023 up to and including September 4, 2023, for € 25,004,140.25 and at an average share price of € 44.90. TKH reported on the progress of the share buyback program on a weekly basis.

Weekly Summary Share Buyback Program

Date Total shares purchased Average price Buyback amount
4 April 2023 - 10 April 2023 34,081 € 46.12 € 1,571,973
11 April 2023 - 17 April 2023 21,547 € 46.14 € 994,234
18 April 2023 - 24 April 2023 65,897 € 45.39 € 2,990,931
25 April 2023 - 1 May 2023 54,640 € 44.32 € 2,421,630
2 May 2023 - 8 May 2023 14,609 € 44.33 € 647,568
9 May 2023 - 15 May 2023 15,719 € 45.14 € 709,530
16 May 2023 - 22 May 2023 15,041 € 46.17 € 694,515
23 May 2023 - 29 May 2023 15,151 € 46.91 € 710,776
30 May 2023 - 5 June 2023 34,564 € 47.04 € 1,625,927
6 June 2023 - 12 June 2023 15,801 € 46.39 € 733,006
13 June 2023 - 19 June 2023 13,471 € 46.72 € 629,417
20 June 2023 - 26 June 2023 34,919 € 44.24 € 1,544,936
27 June 2023 - 3 July 2023 11,401 € 44.82 € 510,980
4 July 2023 - 10 July 2023 12,409 € 45.59 € 565,707
11 July 2023 - 17 July 2023 15,758 € 47.71 € 751,880
18 July 2023 - 24 July 2023 17,859 € 48.25 € 861,666
25 July 2023 - 31 July 2023 19,639 € 47.13 € 925,581
1 August 2023 - 7 August 2023 10,007 € 46.58 € 466,147
8 August 2023 - 14 August 2023 13,001 € 46.07 € 598,932
15 August 2023 - 21 August 2023 91,982 € 41.46 € 3,813,924
22 August 2023 - 28 August 2023 14,584 € 41.63 € 607,069
29 August 2023 - 4 September 2023 14,779 € 42.48 € 627,803
Total 556,859 € 44.90 € 25,004,140.25

More on investor relations