TKH started the execution of the share buyback program as of April 4, 2023 amounting to a total of € 25 million, as communicated on March 7, 2023. The intention is to execute the program within a period of four months, within the conditions set by the General Meeting of Shareholders, with a maximum purchasing volume of 10% of the daily trading volume. TKH has engaged an intermediary to repurchase the TKH shares in the open market, during open and closed periods, independent of TKH. TKH will report on the progress of the share buyback program on a weekly basis.

Weekly Summary Share Buyback Program

Date Total shares purchased Average price Buyback amount
4 April 2023 - 10 April 2023 34,081 € 46.12 € 1,571,973
11 April 2023 - 17 April 2023 21,547 € 46.14 € 994,234
18 April 2023 - 24 April 2023 65,897 € 45.39 € 2,990,931
25 April 2023 - 1 May 2023 54,640 € 44.32 € 2,421,630
2 May 2023 - 8 May 2023 14,609 € 44.33 € 647,568
9 May 2023 - 15 May 2023 15,719 € 45.14 € 709,530
16 May 2023 - 22 May 2023 15,041 € 46.17 € 694,515
Total 221,534 € 45.28 € 10,030,390

More on investor relations